Attributes: | Polished |
Attributes: | 14k Yellow gold |
Attributes: | Post |
Attributes: | Genuine |
Attributes: | Citrine |
Attributes: | Diamond |
Metal: | 14k Yellow Gold |
Average Weight: | 0.45 GM |
Gem Weight: | 0.4 |
Diamond Weight: | 0.016 CT |
Product Type: | Jewelry |
Jewelry Type: | Earrings |
Earring Type: | Birthstone |
Material: Primary | Gold |
Material: Primary - Color | Yellow |
Material: Primary - Purity | 14K |
Length of Item: | 7 mm |
Width of Item: | 3 mm |
Sold By Unit: | Pair |
Birthstone Month: | (11) November |
Earring Closure: | Post & Push Back |
Stone Type: | Citrine |
Stone Shape: | Oval |
Stone Creation Method: | Natural |
Stone Treatment: | Heating |
Stone Color: | Yellow |
Stone Cut: | Faceted |
Stone Size: | 5.00 x 3.00 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.200 ct |
Stone Type: | Diamond |
Stone Color Grade: | I-J |
Stone Clarity: | I2 (A) |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Cut: | Faceted |
Stone Size: | 1.20 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.008 ct |
Product ID: XBE190